Park View Estates
Directions: Take Highway 23 east to Mayhew Lake Road (County Road #1) and take a left at the lights (Honda House). Follow Mayhew Lake Road and go straight through the four-way stop at Golden Spike Road. Approximately 1/4 mile, Park View Estates will be located on the left side on Osauka Road NE. Park View Estates is located directly across from Sauk Rapids-Rice High School recreation fields.
Community Links
http://www.ci.sauk-rapids.mn.us/
Location: East Sauk Rapids
Click here for recommended home styles in this development
Lot and home sale prices are subject to change.
| LOT DESC. | DIMENSIONS | STATUS | PRICE |
|---|---|---|---|
| LOT 1 BLOCK 1 | CALL FOR PRICING-------74x207 avg - incl. wetland | OPEN | $0.00 |
| LOT 4 BLOCK 1 | SOLD | $0.00 | |
| LOT 8 BLOCK1 | CALL FOR PRICING-------76x265 avg - incl. wetland | OPEN | $0.00 |
| LOT 10 BLOCK 1 | CALL FOR PRICING-------76x265 avg - incl. wetland | OPEN | $0.00 |
| LOT 23 BLOCK 1 | CALL FOR PRICING-------85x447 avg - incl. wetland | OPEN | $0.00 |
| LOT 1 BLOCK 2 | CALL FOR PRICING-------85x131 avg | OPEN | $0.00 |
| LOT 3 BLOCK 2 | CALL FOR PRICING-------75x145 | OPEN | $0.00 |
| LOT 4 BLOCK 2 | CALL FOR PRICING-------80x156 avg - lot lines angle | OPEN | $0.00 |
| LOT 5 BLOCK 2 | CALL FOR PRICING------- | OPEN | $0.00 |
| LOT 7 BLOCK 2 | SOLD | $0.00 | |
| LOT 9 BLOCK 2 - Lumber One Contract Lot | CALL FOR PRICING-------45x135 avg - lot lines angle | OPEN | $0.00 |
| LOT 10 BLOCK 2 Lumber One Contract Lot | SOLD | $0.00 | |
| LOT 11 BLOCK 2 | SOLD | $0.00 | |
| LOT 12 BLOCK 2 Lumber One Contract Lot | CALL FOR PRICING-------64x148 avg - lot lines angle | OPEN | $0.00 |
| LOT 13 BLOCK 2 Lumber One Contract Lot | CALL FOR PRICING-------66x162 avg - lot lines angle | OPEN | $0.00 |
| LOT 14 BLOCK 2 Lumber One Contract Lot | SOLD | $0.00 | |
| LOT 15 BLOCK 2 Lumber One Contract Lot | CALL FOR PRICING-------84x162 avg - lot lines angle | OPEN | $0.00 |
| LOT 16 BLOCK 2 | CALL FOR PRICING-------134x124avg - lot lines angle | OPEN | $0.00 |
| LOT 1 BLOCK 3 | CALL FOR PRICING-------56x150 avg - lot lines angle | OPEN | $0.00 |
| LOT 2 BLOCK 3 | CALL FOR PRICING-------56x207 avg - lot lines angle | OPEN | $0.00 |
| LOT 4 BLOCK 3 | CALL FOR PRICING-------56x149 avg - lot lines angle | OPEN | $0.00 |
| LOT 5 BLOCK 3 | 56x126 avg - lot lines angle | MODEL | $179,900.00 |
| LOT 6 BLOCK 3 | CALL FOR PRICING-------74x123 avg - lot lines angle | OPEN | $0.00 |
| LOT 8 BLOCK 3 | SOLD | $0.00 | |
| LOT 9 BLOCK 3 | CALL FOR PRICING-------164x126 avg - lot lines angle | OPEN | $0.00 |
| LOT 10 BLOCK 3 | SOLD | $0.00 | |
| LOT 12 BLOCK 3 | CALL FOR PRICING-------119x149 avg - lot lines angle | OPEN | $0.00 |
| LOT 13 BLOCK 3 | CALL FOR PRICING-------75x156 avg - lot lines angle | OPEN | $0.00 |
| LOT 15 BLOCK 3 | SOLD | $0.00 | |
| Remaining lots available from Girtz Construction | CALL FOR PRICING | OPEN | $0.00 |
