Heritage Greens
Directions: From St. Cloud: Take Hwy 23 to Hwy 95 to Cambridge. Turn right on Main Street South in Cambridge. Take a right on 13th Avenue SW and then a left onto Elm Street South. From Twin Cities: Take State Highway 65 North into Cambridge. Exit at Main Street South (to the Left) and head north to 13th Avenue SW. Take a left on 13th Avenue South and then a left onto Elm Street South.
Community Links
http://www.ci.cambridge.mn.us/
Location: Southside Cambridge - GO TO www.heritagegreenscambridge.com
Click here for recommended home styles in this development
Lot and home sale prices are subject to change.
| LOT DESC. | DIMENSIONS | STATUS | PRICE |
|---|---|---|---|
| LOT 12 BLOCK 2 | 84X110 | SOLD | $0.00 |
| LOT 13 BLOCK 2 | 54X110 | SOLD | $0.00 |
| LOT 14 BLOCK 2 | OWENS MODEL | SOLD | $0.00 |
| LOT 15 BLOCK 2 | 62X110 | SOLD | $0.00 |
| LOT 1 BLOCK 3 | 51X110 | SOLD | $0.00 |
| LOT 2, BLOCK 3 | 46X110 | SOLD | $0.00 |
| LOT 3 BLOCK 3 | OLESON MODEL | SOLD | $0.00 |
| LOT 4 BLOCK 3 | 45X110 | SOLD | $0.00 |
| LOT 11 BLOCK 3 | 59X110 | SOLD | $0.00 |
| LOT 1 BLOCK 4 | 60X142 | SOLD | $0.00 |
| LOT 2 BLOCK 4 | 54X140 | SOLD | $0.00 |
| LOT 3 BLOCK 4 | 54X137 | SOLD | $0.00 |
| LOT 8 BLOCK 4 | OWENS MODEL | SOLD | $0.00 |
| LOT 9 BLOCK 4 | WOODMAN MODEL | SOLD | $0.00 |
| LOT 10 BLOCK 4 | WOODMAN II MODEL | SOLD | $0.00 |
| LOT 11 BLOCK 4 | 51X110 | SOLD | $0.00 |
| LOT 6, BLOCK 5 | Model Home | SOLD | $0.00 |
| LOT 7, BLOCK 5 | CALL FOR PRICING | OPEN | $0.00 |
| LOT 8, BLOCK 5 | CALL FOR PRICING | OPEN | $0.00 |
| LOT 5, BLOCK 6 | CALL FOR PRICING | OPEN | $0.00 |
| LOT 6, BLOCK 6 | CALL FOR PRICING | OPEN | $0.00 |
| LOT 7, BLOCK 6 | MODEL | SOLD | $0.00 |
| LOT 8, BLOCK 6 | CALL FOR PRICING | OPEN | $0.00 |
