Lumber One Logo
Lumber Onetough bidders, great builders
 
home about us supplier links find the right home photo gallery contact our staff Building Green

Developments:
HERITAGE PLACE
 

Directions: Take Pine Cone Road North from Gold's Gym to the four-way stop. Take a right onto County Road 119. Go approximately 1/2 mile on which will have a couple sharp curves. The development is located on the south side (right) of County Road 119. HOME AND LOT PACKAGE PRICING IS AVAILABLE IN HERITAGE PLACE!!!

Location: SARTELL

Lot and home sale prices are subject to change.

LOT DESC. DIMENSIONS STATUS PRICE
LOT 1 BLOCK 1 79 X 120 MODEL $166,900.00
LOT 2 BLOCK 1 58 X 120 OPEN $45,900.00
LOT 3 BLOCK 1 58 X 120 OPEN $45,900.00
LOT 4 BLOCK 1 58 X 120 OPEN $45,900.00
LOT 5 BLOCK 1 58 X 120 OPEN $45,900.00
LOT 6 BLOCK 1 58 X 120 OPEN $45,900.00
LOT 7 BLOCK 1 58 X 120 OPEN $45,900.00
LOT 8 BLOCK 1 76 X 120 OPEN $45,900.00
LOT 9 BLOCK 1 76 X 120 OPEN $45,900.00
LOT 10 BLOCK 1 57 X 120 OPEN $45,900.00
LOT 11 BLOCK 1 58 X 120 OPEN $45,900.00
LOT 12 BLOCK 1 58 X 120 OPEN $45,900.00
LOT 13 BLOCK 1 58 X 120 OPEN $45,900.00
LOT 14 BLOCK 1 58 X 120 OPEN $45,900.00
LOT 15 BLOCK 1 58 X 120 OPEN $45,900.00
LOT 16 BLOCK 1 76 X 120 OPEN $45,900.00
LOT 14 BLOCK 4 75 X 330 AVE SOLD $0.00
LOT 15 BLOCK 4 57 X 390 AVE SOLD $0.00
LOT 16 BLOCK 4 58 X 400 AVE OPEN $53,900.00
LOT 17 BLOCK 4 63 X 340 AVE OPEN $53,900.00
LOT 18 BLOCK 4 63 X 280 AVE OPEN $53,900.00
LOT 19 BLOCK 4 54 X 200 AVE OPEN $53,900.00
LOT 20 BLOCK 4 63 X 130 AVE OPEN $53,900.00




home | about us || supplier links | find the right home | photo gallery | contact us | our staff | building green
All content copyright ©2004, Lumber One. View our privacy policy.